🤝 Affiliate Program
Refer Businesses. Earn Every Month. Build Recurring Income.
When you refer clients to our plans, you earn monthly commission as long as they stay with us. The more clients you refer, the higher % you earn. Plus, you also earn from your referrals’ referrals.


-
💰 Commission Structure
Referred Users | Commission % per month | Duration |
---|---|---|
1 – 10 Users | 5% per user | Lifetime (till active) |
11 – 20 Users | 7% per user | Lifetime |
21 – 30 Users | 10% per user | Lifetime |
31 – 40 Users | 15% per user | Lifetime |
41 – 50 Users | 20% per user | Lifetime |
-
📊 Example Calculations
If Plan = ₹5,000/month
-
5 users → 5 × 5,000 × 5% = ₹1,250/month
-
15 users → 15 × 5,000 × 7% = ₹5,250/month
-
25 users → 25 × 5,000 × 10% = ₹12,500/month
-
40 users → 40 × 5,000 × 15% = ₹30,000/month
-
50 users → 50 × 5,000 × 20% = ₹50,000/month
-
📊 Example Calculations
If Plan = ₹10,000/month
-
5 users (5%) → 5 × 10,000 × 5% = ₹2,500/month
-
15 users (7%) → 15 × 10,000 × 7% = ₹10,500/month
-
25 users (10%) → 25 × 10,000 × 10% = ₹25,000/month
-
40 users (15%) → 40 × 10,000 × 15% = ₹60,000/month
-
50 users (20%) → 50 × 10,000 × 20% = ₹100,000/month

-
📊 Example Calculations
If Plan = ₹20,000/month
-
5 users (5%) → 5 × 20,000 × 5% = ₹5,000/month
-
15 users (7%) → 15 × 20,000 × 7% = ₹21,000/month
-
25 users (10%) → 25 × 20,000 × 10% = ₹50,000/month
-
40 users (15%) → 40 × 20,000 × 15% = ₹120,000/month
-
50 users (20%) → 50 × 20,000 × 20% = ₹200,000/month
2nd-Level Earning Example
Suppose you referred 10 users on ₹10,000 plan → you earn ₹2,500/month (5%).
-
👉 Now, one of your referred users also refers 10 users.
-
He earns ₹10,000/month.
-
You get 5% of his earning = ₹500/month extra.
-
💡 This means your income keeps growing even if your referrals bring more clients.
Affiliate Earnings Calculator
Estimate your monthly recurring income from referrals. Slab-based
Slab applies to all users based on this count.
Enter the combined monthly earnings of affiliates referred by your referrals (you get 5% of this).
Current slab: —
Direct Referral Commission
₹0
Second-Level (5% of their earnings)
₹0
Total Monthly Earning
₹0